Oct 26 – Nov 01, 2026 LOCKED
# Last Week Move Artist Title Spins Weeks Re-Entry Peak πŸ† #1 Streak
1 27 β–² 26 Linda Lanier Ain't Gonna Lay It Down 34 2 β€” #1 (1w) 1
2 40 β–² 38 New Road 2 I Just Want To Make A Mark 26 6 πŸ” RE-ENTRY 4w ago #2 (1w) 0
3 1 β–Ό 2 Sacred Harmony According To John 21 13 β€” #1 (5w) 5
4 11 β–² 7 Peach Goldman I'm Still Not Ashamed 21 7 β€” #4 (1w) 0
5 52 β–² 47 Anthem Edition Every Promise Made Is A Promise Kept 21 5 πŸ” RE-ENTRY 22w ago #5 (1w) 0
6 4 β–Ό 2 The Kingsmen Still Jesus 20 9 β€” #1 (2w) 2
7 2 β–Ό 5 Jason Crabb Through The Fire 20 13 β€” #2 (1w) 0
8 13 β–² 5 Karen Peck & New River Mama Knows (Radio Edit) 20 6 β€” #8 (1w) 0
9 9 β€” Guardians Singing with The Saints 20 7 β€” #6 (1w) 0
10 31 β–² 21 Tommy Spencer Still Amazed By Amazing Grace 20 4 πŸ” RE-ENTRY 1w ago #10 (1w) 0
11 19 β–² 8 The Williamsons Washed Away, 19 9 β€” #5 (1w) 0
12 20 β–² 8 The Erwins Taste and See 19 15 β€” #3 (1w) 0
13 8 β–Ό 5 The Hagers There Is A Record Book 19 12 β€” #2 (1w) 0
14 7 β–Ό 7 Todd & Rhonda Nelon Faith, Family, Forever (feat. Autumn Nelon Streetman) 19 13 β€” #3 (2w) 0
15 16 β–² 1 The Inspirations Jesus Is Coming Soon (Ft. The Oak Ridge Boys) 19 12 β€” #4 (1w) 0
16 14 β–Ό 2 Mylon Hayes Family My Lord Will Send A Moses 19 7 β€” #11 (1w) 0
17 12 β–Ό 5 Triumphant Quartet Welcome To Heaven 19 7 β€” #12 (1w) 0
18 56 β–² 38 Powell Revival Your Storm Is Gonna Run 19 1 β€” #18 (1w) 0
19 6 β–Ό 13 Southbound The Battle Is Not Yours (Radio Edit) 18 12 β€” #5 (3w) 0
20 23 β–² 3 The Browders Trust In God 18 9 β€” #11 (1w) 0
21 5 β–Ό 16 The Whisnants A New Beginning 17 7 β€” #2 (1w) 0
22 15 β–Ό 7 The Pylant Family God’s Love Will Remain Faithfully 17 7 β€” #11 (1w) 0
23 10 β–Ό 13 Darin and Brooke Aldridge It'll Be Worth It After All (feat. Jason Crabb) 17 12 β€” #8 (2w) 0
24 18 β–Ό 6 Mercy's Won Mercy Built A Bridge 16 7 β€” #15 (1w) 0
25 17 β–Ό 8 Mark209 He’ll Take Care Of The Rest 16 5 β€” #17 (2w) 0
26 25 β–Ό 1 Tony Gore & Majasty Help Is Just A Prayer Away 15 9 β€” #10 (1w) 0
27 24 β–Ό 3 Testimony Living In His Truth 15 8 β€” #13 (1w) 0
28 37 β–² 9 Heaven Bound Trio God's Still Writing My Story 13 3 πŸ” RE-ENTRY 7w ago #1 (1w) 1
29 21 β–Ό 8 Eternal Vision Born Again 12 5 β€” #17 (1w) 0
30 53 β–² 23 Steadfast Quartet I Love the Gospel 12 3 πŸ” RE-ENTRY 7w ago #30 (3w) 0